Readings
Course readings for CAPP 30523.
Most of the readings are fromTeach Yourself Adobe Flash CS3 Professional in 24 Hours,
By Phillip Kerman.© 2007 by Sams. ISBN: 0672329379.
The other readings are articles that deal with the four dimensions of multimedia.
| Session | Topic | Reading |
|---|---|---|
| 1 | Basics | pp. 3 - 32 |
| 2 | Drawing and Painting Original Art in Flash | pp. 33 - 70 |
| 3 | Importing Graphics into Flash | pp. 71 - 92 |
| Using the Library for Productivity | pp. 93 - 118 | |
| 4 | "Perfecting your Personas" – Kim Goodwin, Aug. 1, 2001 | (article) |
| 5 | Controlling Color | pp. 119 - 142 |
| Applied Layout Techniques | pp. 143 - 158 | |
| 6 | "How Do People Evaluate a Web Site's Credibility?" (abstract) Stanford U. Persuasive Technology Lab, Nov. 11 2002 |
(article) |
| 7 | Understanding Animation | pp. 159 - 172 |
| Animation the Old-Fashioned Way | pp. 173 - 188 | |
| 8 | Using Motion Tweens to Animate | pp. 189 - 208 |
| Using Shape Tweens to Morph | pp. 209 - 222 | |
| Including Sound in Animations | pp. 223 - 246 | |
| 9 | "Aesthetic Universals" – Denis Dutton from The Routledge Companion to Aesthetics, 2002 |
(article) |
| 10 | Using Layers in Animations | pp. 247 - 270 |
| Nesting Animations in Movie Clip and Graphics Symbols | pp. 271 - 284 | |
| Creating Special Effects | pp. 285 - 306 | |
| 11 | [Midterm] | (none) |
| 12 | "Interactivity: A Forgotten Art?" – Roderick Sims, January 27, 1997 |
(article) |
| 13 | Basic Interactivity | pp. 307 - 332 |
| Introducing Components | pp. 333 - 350 | |
| Using Components | pp. 351 - 366 | |
| 14 | "What Is Web 2.0?" – Tim O'Reilly, September 30, 2005 | (article) |
| 15 | --- | (none) |
| 16 | Advanced Animation Techniques | pp. 459 - 480 |
| 17 | Using Video | pp. 367 - 392 |
| 18 | "Usability 101: Introduction to Usability" – Jakob Nielsen, Alertbox, August 25, 2003 |
(article) |
| 19 | Linking to the Web | pp. 393 - 414 |
| Publishing a Creation | pp. 481 - 506 | |
| 20 | Designing a Website to Be Modular | pp. 415 - 428 |
| 21 | "User Experience" pp. 27-54 in Apple Human Interface Guidelines, Apple Computer, January 15 2008 |
(article) |
| 22 | "Reuters Closes Second Life Bureau, but (Virtual) Life Goes On" Mark Glaser, Mediashift (PBS), February 19, 2009 |
(article) |
| 23 | "Anshe Chung Becomes First Virtual World Millionaire" Press release, Nov. 26,2006 |
(article) |
| 24 | "Second Earth," - Wade Roush, MIT Technology Review, July-August 2007 |
(article) |
| 25 | --- | (none) |
| 26 | [Final Exam] | (none) |
Copyright 2012,
by the Contributing Authors.
This work is licensed under a
Creative Commons License
Cite/attribute Resource.
zmadden. (Jul 10, 2007). Readings. Retrieved May 23, 2013, from Notre Dame OpenCourseWare Web site: http://ocw.nd.edu/computer-applications/applied-multimedia-technology/readings.






















